| Title | Differentiation of Cockroach Taxa by Peptide Hormone Mass Fingerprints: Periplaneta Burmesiter (Blattidae) and Lucihormetica Zompro & Fritzsche (Blaberidae) |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Lammel J, Neupert S, Predel R |
| Journal Title | Cockroach Studies |
| Issue | 2 |
| Pages | 17-26 |
| Start Page | 17 |
| Journal Date | 08/2007 |
| ISSN | 18626491 |
| Keywords | Blattaria, Blattodea, Neuropeptides |
| Abstract | Neuropeptides of the taxa Periplaneta (Blattidae) and Lucihormetica (Blaberidae) were analysed from single specimens by means of mass spectrometry. The resulting mass spectra revealed a clear differentiation of the respective species by peptide hormone mass fingerprints. This is the first attempt to catalogue neuropeptides of cockroaches for taxonomic purposes. |
Taxonomy: Blaberidae; Blattidae; Blattodea; Lucihormetica; Periplaneta
Blattodea SpeciesFile 29/09/2009: Blaberidae; Blattidae; Blattodea; Lucihormetica; Periplaneta
BCG Publications: Issue 2